Parking on Campus
³ÉÄêÈËÉîÒ¹¸£ÀûÔÚÏß¹Û¿´ Tech's campus parking map provides an overview of parking zones available to students, employees, and visitors. Use the map and table below to identify the parking area that fits your needs and get directions before you arrive. Lots marked as including accessible parking contain ADA-designated spaces.
Download campus parking map (PNG)
| Parking Lot Name | Parking Type | Nearest buildings | Google Map Coordinates |
| A Street | employee, accessible, visitor, food service, and 10-minute and 30-minute parking spaces | between Pennebaker and Roaden University | |
| APC Main Lot | student, employee, and accessible | softball field | |
| APC Upper Lot | employee and accessible | Athletic Performance Center | |
| B Street | employee | between Pennebaker and Bryan Fine Arts | |
| Baseball Stadium Lot | student and accessible | baseball field | |
| Bell Hall | student, employee, accessible, and motorcycle | behind Bell Hall | |
| Bell Hall Patient Parking | patients, facility, and accessible | Bell Hall Health Services | |
| Burnett Rec. Center | employee, student, accessible, visitors, and 2-hour visitor parking | Burnett Rec. Center | |
| Capital Quad Lot | student, accessible, facility, hall directors, and 15-minute drop-off | Browning and Evins Halls, Cooper and Dunn Halls, Ellington and Warf Halls, Maddux and McCord Halls | |
| Child Development Lot (CDL) | employee, accessible, and CDL parents | Between facilities and Southwest Hall | |
| Crawford Dorm Lot | student, accessible, and hall director | Crawford Hall | |
| Derryberry Hall | reserved, accessible, visitor, and 30-minute parking | Derryberry Hall | |
| East Dorm Lot | student, accessible, facilities, hall directors, and reserved | behind New Hall North, Jobe and Murphy Halls | |
| East Stadium - Peachtree Ave | Closed | Closed | |
| Engineering Quad | employee, accessible, and motorcycles | Brown Hall, Bruner Hall, Clement Hall, and Prescott Hall | |
| Facilities Parking Lot | employee and accessible | Facilities building | |
| Foundation Hall East | employee and accessible | east side of Foundation Hall | |
| Foundation Hall Front Lot | visitor, facilities, and 10-minute and 30-minute parking spaces | front of Foundation Hall | |
| Foundation Hall West | employee, students, visitors, motorcycles, and police | west side of Foundation Hall | |
| Henderson/TJ Farr Lot | employee, accessible, facilities, and motorcycle | Behind Henderson Hall and TJ Farr Building | |
| Hooper Eblen Loop | employee, accessible, and visitors | front of Hooper Eblen | |
| Hooper Eblen South Lot | student | between Hooper Eblen and the tennis courts | |
| Intramural Lot | students and accessible | between Tech Village and the Baseball Stadium | |
| Jere Whitson Lot | employee, accessible, and visitor | between Jere Whitson and Oakley Hall | |
| Library Lot | employee, student, accessible, and visitors | behind the library | |
| Mahler Avenue - Oakley Hall | employee, accessible, and facilities | in front of Oakley Hall | |
| McGee Blvd | student and accessible | in front of the soccer field and Hooper Eblen | |
| Memorial Gym Lot | employee and accessible | back east side of Memorial Gym | |
| MS Cooper/Pinkerton Lot | employee, accessible, and motorcycles | front of MS Cooper Hall | |
| North of Jobe Red/Green Lots | student and accessible | between Jobe Hall and President's Drive | |
| North Whitney Ave. Lot | employee and students | between Facilities and Willow Avenue | |
| ROTC Lot | employee | behind Matthew Daniels Hall | |
| RUC - North Dixie Avenue | accessible and mail services | front east side of Roaden University Center | |
| Southwest Hall Gold/Green Lot | employee, students, accessible, and visitor | between Library Science Commons and Southwest Hall | |
| Stadium Gate 5 | employee | corner of Stadium Drive and B Street | |
| Stadium Red Lot | student | between Tucker Stadium and Hooper Eblen | |
| STEM Center Lots | employee, student, accessible, visitors, and motorcycle | behind Ray Morris Hall and Browning and Evins Hall | |
| Tech Village | student, accessible, hall director, and food pantry visitors | Tech Village | |
| University Advancement/Varsity Building | employee, accessible, and visitor | University Advancement/Varsity Building | |
| University Services Building | employee | University Services Building | |
| West Purple Lot | employee and students | 350 University Drive |
Passio Go! Shuttle Map
Visit the Parking & Transportation Shuttles webpage to download PassioGo! and follow campus shuttles in real time.