About the College of Engineering

成年人深夜福利在线观看

Close

About College of Engineering

The College of Engineering is comprised of seven departments, three research centers, and the Hixson Student Success Center supported by 89 faculty and 46 staff. Degree programs include seven undergraduate degrees with a diverse range of tracks, six M.S. degrees, and a Ph.D. program covering abroad range of areas.

Follow the links below to learn more about the College of Engineering. 

 

Undergraduate Enrollment

Program 2021-22 2022-23 2023-24 2024-25 2025-26
Basic Engineering (BSE) 12 41 70 118 90
Chemical Engineering (BSChE) 200 214 206 210 183
Civil Engineering (BSCE) 312 323 330 350 369
Computer Science (BSCS) 670 634 722 783 671
Computer Engineering (BSCmpE) 108 109 104 111 133
Electrical Engineering (BSEE) 260 237 255 289 329
Engineering Technology (BSET) 211 192 203 234 254
Mechanical Engineering (BSME) 685 693 710 876 1009

 

Undergraduate Degrees Conferred

Program 2020-21 2021-22 2022-23 2022-23 2024-25
Basic Engineering (BSE) 6 3 4 4 8
Chemical Engineering (BSChE) 57 42 34 42 47
Civil Engineering (BSCE) 62 60 75 55 42
Computer Science (BSCS) 88 115 129 112 109
Computer Engineering (BSCmpE) 11 19 15 17 12
Electrical Engineering (BSEE) 47 66 29 45 25
Engineering Technology (BSET) 62 69 57 59 24
Mechanical Engineering (BSME) 154 131 104 125 89

 

Current M.S. Enrollment Numbers Fall 2025

Department Number of Students
Chemical Engineering  8
Civil and Environmental Engineering 18
Computer Science 43
Electric and Computer Engineering 14
Engineering Management (Online only)  17
Mechanical Engineering 35
Total Enrollment 135

M.S. Graduation Rates

Year Enrollment (Fall census) Degrees Conferred (07/01-06/30)
2018-19 120 45
2019-20 110 63
2020-21 121 43
2021-22 120 59
2022-23 132 64
2023-24 132 59
2024-25 122 16
2025-26 135 Not available at this time.

Current Ph.D. Enrollment Numbers Fall 2025

Department Number of Students
Chemical Engineering 9
Civil and Environmental Engineering 2
Computer Science 52
Electric and Computer Engineering 31
Mechanical Engineering 24
Total Enrollment 118

Ph.D. Graduation Rates

Year Enrollment (Fall census) Degrees Conferred (07/01-06/30)
2018-19 107 15
2019-20 98 21
2020-21 103 10
2021-22 124 22
2022-23 119 20
2023-24 120 18
2024-25 116 5
2025-26 118 Not available at this time.

Learn More About Our Programs

Degree Information

Top Careers

Student Success

Experience Tech For Yourself

Visit us to see what sets us apart.

Schedule Your Visit