About College of Engineering
The College of Engineering is comprised of seven departments, four research centers, and the College of Engineering Student Success Center supported by 89 faculty and 46 staff. Degree programs include 10 Bachelor of Science degrees with 17 concentrations, six M.S. degrees, a Ph.D. in Engineering with four concentrations, and a Ph.D. in Computer Science.
Follow the links below to learn more about the College of Engineering.
禄&苍产蝉辫;Welcome from the Dean
禄 College Leadership
禄 Organizational Chart
禄 Advisory Council for Engineering
禄 Engineering Joint Council
禄 Faculty and Staff
禄 Past College of Engineering Deans
Enrollment and Graduation Rates
禄 Undergraduate Enrollment
禄 Undergraduate Degrees Conferred
禄 Master鈥檚 Programs Enrollment
禄 Master's Degrees Conferred
禄 Doctoral Program Enrollment
禄 Doctoral Degrees Conferred
Undergraduate Enrollment
Undergraduate Degrees Conferred
Current M.S. Enrollment Numbers Fall 2025
| Department | Number of Students |
| Chemical Engineering | 8 |
| Civil and Environmental Engineering | 18 |
| Computer Science | 43 |
| Electric and Computer Engineering | 14 |
| Engineering Management (Online only) | 17 |
| Mechanical Engineering | 35 |
| Total Enrollment | 135 |
M.S. Graduation Rates
| Year | Enrollment (Fall census) | Degrees Conferred (07/01-06/30) |
| 2018-19 | 120 | 45 |
| 2019-20 | 110 | 63 |
| 2020-21 | 121 | 43 |
| 2021-22 | 120 | 59 |
| 2022-23 | 132 | 64 |
| 2023-24 | 132 | 59 |
| 2024-25 | 122 | 16 |
| 2025-26 | 135 | Not available at this time. |
Current Ph.D. Enrollment Numbers Fall 2025
| Department | Number of Students |
| Chemical Engineering | 9 |
| Civil and Environmental Engineering | 2 |
| Computer Science | 52 |
| Electric and Computer Engineering | 31 |
| Mechanical Engineering | 24 |
| Total Enrollment | 118 |
Ph.D. Graduation Rates
| Year | Enrollment (Fall census) | Degrees Conferred (07/01-06/30) |
| 2018-19 | 107 | 15 |
| 2019-20 | 98 | 21 |
| 2020-21 | 103 | 10 |
| 2021-22 | 124 | 22 |
| 2022-23 | 119 | 20 |
| 2023-24 | 120 | 18 |
| 2024-25 | 116 | 5 |
| 2025-26 | 118 | Not available at this time. |
Join us